<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is ENSO &#8220;responsible for recent global warming?&#8221; No.</title>
	<atom:link href="http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/</link>
	<description>Exploring climate science disinformation in Canada and beyond</description>
	<lastBuildDate>Wed, 16 May 2012 00:10:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mann exonerated by PSU inquiry: &#8220;No substance to the allegation&#8221; &#171; Deep Climate</title>
		<link>http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/#comment-4092</link>
		<dc:creator><![CDATA[Mann exonerated by PSU inquiry: &#8220;No substance to the allegation&#8221; &#171; Deep Climate]]></dc:creator>
		<pubDate>Fri, 02 Jul 2010 01:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=510#comment-4092</guid>
		<description><![CDATA[[...] Indeed, there is every reason to believe that the situation at Climate Research was not as described in the &#8220;Climategate&#8221; emails; it was  much worse. The editor at the centre of the controversy, Chris de Freitas, has long-standing ties to anti-science lobby groups such as Friends of Science and the International Climate Science Coalition.  And a preliminary look at the papers by Patrick Michaels and others greenlighted by de Freitas appears to show several with broad conclusions not supported by the analysis (my recent piece on Michaels and Paul Knappenberger describes one egregious example). That&#8217;s an ongoing problem with de Freitas in his own work, as well, as seen in the wretched 2009 McLean et al paper and associated press releases attributing global warming to ENSO. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Indeed, there is every reason to believe that the situation at Climate Research was not as described in the &#8220;Climategate&#8221; emails; it was  much worse. The editor at the centre of the controversy, Chris de Freitas, has long-standing ties to anti-science lobby groups such as Friends of Science and the International Climate Science Coalition.  And a preliminary look at the papers by Patrick Michaels and others greenlighted by de Freitas appears to show several with broad conclusions not supported by the analysis (my recent piece on Michaels and Paul Knappenberger describes one egregious example). That&#8217;s an ongoing problem with de Freitas in his own work, as well, as seen in the wretched 2009 McLean et al paper and associated press releases attributing global warming to ENSO. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McKitrick gets it wrong on IPCC &#171; Deep Climate</title>
		<link>http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/#comment-3232</link>
		<dc:creator><![CDATA[McKitrick gets it wrong on IPCC &#171; Deep Climate]]></dc:creator>
		<pubDate>Tue, 06 Apr 2010 02:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=510#comment-3232</guid>
		<description><![CDATA[[...] the ties to industry-funded PR and &#8220;astro-turf&#8221; groups like Friends of Science and to the International Climate Science Coalition, as I&#8217;ve previously discussed. Certainly, McKitrick&#8217;s description of the Climate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the ties to industry-funded PR and &#8220;astro-turf&#8221; groups like Friends of Science and to the International Climate Science Coalition, as I&#8217;ve previously discussed. Certainly, McKitrick&#8217;s description of the Climate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/#comment-3154</link>
		<dc:creator><![CDATA[JM]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=510#comment-3154</guid>
		<description><![CDATA[I like how John Nicol avoids the fact that the substance of this paper, such as it is, has already been dealt with.  Quick!  Change the subject!  The denialists blew it again!

]]></description>
		<content:encoded><![CDATA[<p>I like how John Nicol avoids the fact that the substance of this paper, such as it is, has already been dealt with.  Quick!  Change the subject!  The denialists blew it again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the beginning: Friends of Science, Talisman Energy and the de Freitas brothers &#171; Deep Climate</title>
		<link>http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/#comment-1145</link>
		<dc:creator><![CDATA[In the beginning: Friends of Science, Talisman Energy and the de Freitas brothers &#171; Deep Climate]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=510#comment-1145</guid>
		<description><![CDATA[[...] was not its flawed science. Rather, it was the alacrity with which the authors co-operated with the intellectually dishonest public relations campaign organized by Tom Harris&#8217;s International Cli.... The authors even lent their names to a press release that made the outrageous and wholly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was not its flawed science. Rather, it was the alacrity with which the authors co-operated with the intellectually dishonest public relations campaign organized by Tom Harris&#8217;s International Cli&#8230;. The authors even lent their names to a press release that made the outrageous and wholly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revisión científica, pero no es El Niño &#171; Cambio climático</title>
		<link>http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/#comment-283</link>
		<dc:creator><![CDATA[Revisión científica, pero no es El Niño &#171; Cambio climático]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=510#comment-283</guid>
		<description><![CDATA[[...] http://initforthegold.blogspot.com/2009/07/surprising-conclusions-from.html http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/ No hay tendencia: http://tamino.wordpress.com/2009/07/24/old-news Suavizados utilizados (eliminan [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://initforthegold.blogspot.com/2009/07/surprising-conclusions-from.html" rel="nofollow">http://initforthegold.blogspot.com/2009/07/surprising-conclusions-from.html</a> <a href="http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/" rel="nofollow">http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/</a> No hay tendencia: <a href="http://tamino.wordpress.com/2009/07/24/old-news" rel="nofollow">http://tamino.wordpress.com/2009/07/24/old-news</a> Suavizados utilizados (eliminan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brazil84</title>
		<link>http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/#comment-269</link>
		<dc:creator><![CDATA[brazil84]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 09:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=510#comment-269</guid>
		<description><![CDATA[After wading through all your invective, it seems to me your point is simply that McClean et al overstate their case.  Although I haven&#039;t read their paper, I think you are probably right.  

It looks to me like climate is chaotic in the same way that weather is chaotic.  Which is part of the reason it seems likely the warmists have overstated their own case.

My opinion only.
&lt;em&gt;
[DC: McLean et al do not merely &quot;overstate&quot; their case. They have no case. The analysis here and elsewhere shows that SOI has had a slight cooling effect over the last thirty years, although it can explain much of the interannual variability in temperature.]&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>After wading through all your invective, it seems to me your point is simply that McClean et al overstate their case.  Although I haven&#8217;t read their paper, I think you are probably right.  </p>
<p>It looks to me like climate is chaotic in the same way that weather is chaotic.  Which is part of the reason it seems likely the warmists have overstated their own case.</p>
<p>My opinion only.<br />
<em><br />
[DC: McLean et al do not merely "overstate" their case. They have no case. The analysis here and elsewhere shows that SOI has had a slight cooling effect over the last thirty years, although it can explain much of the interannual variability in temperature.]</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate change Bytes and Blogs VI &#171; Greenfyre&#8217;s</title>
		<link>http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/#comment-262</link>
		<dc:creator><![CDATA[Climate change Bytes and Blogs VI &#171; Greenfyre&#8217;s]]></dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=510#comment-262</guid>
		<description><![CDATA[[...] Is ENSO “responsible for recent global warming?” No. Deep Climate reports that: A barrage of criticism has forced the authors and their champions to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Is ENSO “responsible for recent global warming?” No. Deep Climate reports that: A barrage of criticism has forced the authors and their champions to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nicol</title>
		<link>http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/#comment-259</link>
		<dc:creator><![CDATA[John Nicol]]></dc:creator>
		<pubDate>Sun, 02 Aug 2009 09:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=510#comment-259</guid>
		<description><![CDATA[Having read the comments made on the so called &quot;Open Mind&quot; by Tamino and others,  none appears to give one any confidence that the McLean et al. paper will be contradicted scientifically any time soon.  The suggestion for example that the ENSO conditions can act to change the Global Temperature on an annual or short term basis does not provide any reason that a particular sustained condition of that phenomenon can not produce a particulat temperature distribution over the globe which controls the effective temperature, as it does.

Most if not all all of the comments seem to concentrate on trying to diminish the status of the authors and JGR reviewers, which immediately leaves the distinct impression that the critics lack the confidence and obviously the ability to discredit the science by properly formulated counter arguments.  This has the effect of reducing what could be a stimulating debate on the science, to a simplistic, and dare I say at times quite childish, attempt to make unsubstantiated claims about the aims of the authors.  

On a personal note, I am at present enjoying a discussion with a person who takes the completely opposite view of the Climate Change debate from mine and we both agree that we are really enjoying the process with out any insults or politics.  This person a retired professor of physics sought me out for this purpose.  We disagree but respect absolutely each others views and spend our time trying to show scientificaslly where the other is wrong.  We concede points to each other and argue others to the death, just as scientifi debate used to be.  It is very refreshing.  I compare this with the continuing unscientific material which is used in vain attempots to degrade the Mclean paper.

John Nicol

&lt;em&gt;[DC: The authors have repeatedly claimed both in the paper, and in three press releases, that their analysis demonstrates that a shift in ENSO is &quot;responsible for recent global warming&quot; and accounts for &quot;any temperature trends that might exist.&quot; Those assertions are clearly false, as are a number of others made along the way.

Please reread this &lt;a href=&quot;http://tamino.wordpress.com/2009/07/24/old-news/#comment-33282&quot; rel=&quot;nofollow&quot;&gt;comment by McLean et al  and Tamino&#039;s response&lt;/a&gt;.

Tamino says: &lt;i&gt;Expect a comment on your paper to appear soon in JGR. I can hardly wait to see how you&#039;ll respond there.&lt;/i&gt;

I have no reason to doubt him. ]&lt;/em&gt;

]]></description>
		<content:encoded><![CDATA[<p>Having read the comments made on the so called &#8220;Open Mind&#8221; by Tamino and others,  none appears to give one any confidence that the McLean et al. paper will be contradicted scientifically any time soon.  The suggestion for example that the ENSO conditions can act to change the Global Temperature on an annual or short term basis does not provide any reason that a particular sustained condition of that phenomenon can not produce a particulat temperature distribution over the globe which controls the effective temperature, as it does.</p>
<p>Most if not all all of the comments seem to concentrate on trying to diminish the status of the authors and JGR reviewers, which immediately leaves the distinct impression that the critics lack the confidence and obviously the ability to discredit the science by properly formulated counter arguments.  This has the effect of reducing what could be a stimulating debate on the science, to a simplistic, and dare I say at times quite childish, attempt to make unsubstantiated claims about the aims of the authors.  </p>
<p>On a personal note, I am at present enjoying a discussion with a person who takes the completely opposite view of the Climate Change debate from mine and we both agree that we are really enjoying the process with out any insults or politics.  This person a retired professor of physics sought me out for this purpose.  We disagree but respect absolutely each others views and spend our time trying to show scientificaslly where the other is wrong.  We concede points to each other and argue others to the death, just as scientifi debate used to be.  It is very refreshing.  I compare this with the continuing unscientific material which is used in vain attempots to degrade the Mclean paper.</p>
<p>John Nicol</p>
<p><em>[DC: The authors have repeatedly claimed both in the paper, and in three press releases, that their analysis demonstrates that a shift in ENSO is "responsible for recent global warming" and accounts for "any temperature trends that might exist." Those assertions are clearly false, as are a number of others made along the way.</p>
<p>Please reread this <a href="http://tamino.wordpress.com/2009/07/24/old-news/#comment-33282" rel="nofollow">comment by McLean et al  and Tamino's response</a>.</p>
<p>Tamino says: <i>Expect a comment on your paper to appear soon in JGR. I can hardly wait to see how you'll respond there.</i></p>
<p>I have no reason to doubt him. ]</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nicol</title>
		<link>http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/#comment-254</link>
		<dc:creator><![CDATA[John Nicol]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 22:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=510#comment-254</guid>
		<description><![CDATA[It is interesting to note the scramble for information on the characteristics of the authors of this paper before considering the science behind it or the author&#039;s qualifications. It is also noteworthy,  that most scientists who read a paper, will generally read it several times over a period of several weeks, whether or not they agree with the findings and no matter how familiar or otherwise they might be with the topic before putting pen to paper.   We also note that in previous posts, the opponents of McLean et al. have been quick to demand a peer reviewed paper rather than a comment on the internet.  In this case, the appearance of a peer reviewed paper questioning the  wisdom of blaming all of global warming on carbon dioxide brings out the best of insults extending right up to the publishers of JGR!

Let&#039;s just wait and see what appears next month or the monhs following in JGR.

&lt;em&gt;[DC: I think you&#039;ll see a response in JGR sooner rather than later, if comments at Open Mind are anything to go by. 

Many of the authors&#039; most absurd claims were made in press releases disseminated through contrarian blogs. I can see no reason why they should not be answered in the real science blogs like Open Mind and RealClimate]&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>It is interesting to note the scramble for information on the characteristics of the authors of this paper before considering the science behind it or the author&#8217;s qualifications. It is also noteworthy,  that most scientists who read a paper, will generally read it several times over a period of several weeks, whether or not they agree with the findings and no matter how familiar or otherwise they might be with the topic before putting pen to paper.   We also note that in previous posts, the opponents of McLean et al. have been quick to demand a peer reviewed paper rather than a comment on the internet.  In this case, the appearance of a peer reviewed paper questioning the  wisdom of blaming all of global warming on carbon dioxide brings out the best of insults extending right up to the publishers of JGR!</p>
<p>Let&#8217;s just wait and see what appears next month or the monhs following in JGR.</p>
<p><em>[DC: I think you'll see a response in JGR sooner rather than later, if comments at Open Mind are anything to go by. </p>
<p>Many of the authors' most absurd claims were made in press releases disseminated through contrarian blogs. I can see no reason why they should not be answered in the real science blogs like Open Mind and RealClimate]</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meet Alan Gibbs, builder of amphibious HumVees and &#8220;climate science&#8221; coalitions &#171; Deep Climate</title>
		<link>http://deepclimate.org/2009/07/30/is-enso-responsible-for-recent-global-warming-no/#comment-253</link>
		<dc:creator><![CDATA[Meet Alan Gibbs, builder of amphibious HumVees and &#8220;climate science&#8221; coalitions &#171; Deep Climate]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 20:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=510#comment-253</guid>
		<description><![CDATA[[...] Comment&#160;Policy        &#8592; Is ENSO &#8220;responsible for recent global warming?&#8221;&#160;No. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comment&nbsp;Policy        &larr; Is ENSO &#8220;responsible for recent global warming?&#8221;&nbsp;No. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

