<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Deep Climate</title>
	<atom:link href="http://deepclimate.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepclimate.org</link>
	<description>Exploring climate science disinformation in Canada and beyond</description>
	<lastBuildDate>Fri, 26 Apr 2013 01:45:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Open thread, March 2013: Muzzling of Canadian Scientists, IEA Energy Technology Perspectives 2012, Heartland&#8217;s Jay Lehr 1980s fraud conviction by Deep Climate</title>
		<link>http://deepclimate.org/2013/03/04/open-thread-march-2013-muzzling-of-canadian-scientists-iea-energy-technology-perspectives-2012-heartlands-jay-lehr-1980s-fraud-conviction/#comment-15439</link>
		<dc:creator><![CDATA[Deep Climate]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 01:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=5456#comment-15439</guid>
		<description><![CDATA[Yes, although I&#039;ll only be able to scratch the surface for now.]]></description>
		<content:encoded><![CDATA[<p>Yes, although I&#8217;ll only be able to scratch the surface for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open thread, March 2013: Muzzling of Canadian Scientists, IEA Energy Technology Perspectives 2012, Heartland&#8217;s Jay Lehr 1980s fraud conviction by Holly Stick</title>
		<link>http://deepclimate.org/2013/03/04/open-thread-march-2013-muzzling-of-canadian-scientists-iea-energy-technology-perspectives-2012-heartlands-jay-lehr-1980s-fraud-conviction/#comment-15436</link>
		<dc:creator><![CDATA[Holly Stick]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 18:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=5456#comment-15436</guid>
		<description><![CDATA[Levant giving a talk on &quot;Ethical&quot; Oil:

http://us4.campaign-archive2.com/?u=cbb6f0017dee43246a5ca825f&amp;id=d71154f509&amp;e=d055aecb81]]></description>
		<content:encoded><![CDATA[<p>Levant giving a talk on &#8220;Ethical&#8221; Oil:</p>
<p><a href="http://us4.campaign-archive2.com/?u=cbb6f0017dee43246a5ca825f&#038;id=d71154f509&#038;e=d055aecb81" rel="nofollow">http://us4.campaign-archive2.com/?u=cbb6f0017dee43246a5ca825f&#038;id=d71154f509&#038;e=d055aecb81</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open thread, March 2013: Muzzling of Canadian Scientists, IEA Energy Technology Perspectives 2012, Heartland&#8217;s Jay Lehr 1980s fraud conviction by MapleLeaf</title>
		<link>http://deepclimate.org/2013/03/04/open-thread-march-2013-muzzling-of-canadian-scientists-iea-energy-technology-perspectives-2012-heartlands-jay-lehr-1980s-fraud-conviction/#comment-15434</link>
		<dc:creator><![CDATA[MapleLeaf]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 14:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=5456#comment-15434</guid>
		<description><![CDATA[DC,

Are there any plans by a Canuck to address &lt;a href=&quot;http://www.cbc.ca/news/technology/story/2013/04/24/joe-oliver-keystone-pipeline-hassen.html&quot; rel=&quot;nofollow&quot;&gt;Oliver&#039;s latest nonsense&lt;/a&gt;?]]></description>
		<content:encoded><![CDATA[<p>DC,</p>
<p>Are there any plans by a Canuck to address <a href="http://www.cbc.ca/news/technology/story/2013/04/24/joe-oliver-keystone-pipeline-hassen.html" rel="nofollow">Oliver&#8217;s latest nonsense</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open thread, March 2013: Muzzling of Canadian Scientists, IEA Energy Technology Perspectives 2012, Heartland&#8217;s Jay Lehr 1980s fraud conviction by Holly Stick</title>
		<link>http://deepclimate.org/2013/03/04/open-thread-march-2013-muzzling-of-canadian-scientists-iea-energy-technology-perspectives-2012-heartlands-jay-lehr-1980s-fraud-conviction/#comment-15385</link>
		<dc:creator><![CDATA[Holly Stick]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 23:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=5456#comment-15385</guid>
		<description><![CDATA[Fraser Institute salaries and funding:

http://blogs.ottawacitizen.com/2013/04/04/sunshine-listing-the-fraser-institute/

And a rebuttal to their study on public salaries:

http://cupe.ca/paul-moist/national-president-responds-fraser]]></description>
		<content:encoded><![CDATA[<p>Fraser Institute salaries and funding:</p>
<p><a href="http://blogs.ottawacitizen.com/2013/04/04/sunshine-listing-the-fraser-institute/" rel="nofollow">http://blogs.ottawacitizen.com/2013/04/04/sunshine-listing-the-fraser-institute/</a></p>
<p>And a rebuttal to their study on public salaries:</p>
<p><a href="http://cupe.ca/paul-moist/national-president-responds-fraser" rel="nofollow">http://cupe.ca/paul-moist/national-president-responds-fraser</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open thread, March 2013: Muzzling of Canadian Scientists, IEA Energy Technology Perspectives 2012, Heartland&#8217;s Jay Lehr 1980s fraud conviction by Deep Climate</title>
		<link>http://deepclimate.org/2013/03/04/open-thread-march-2013-muzzling-of-canadian-scientists-iea-energy-technology-perspectives-2012-heartlands-jay-lehr-1980s-fraud-conviction/#comment-15373</link>
		<dc:creator><![CDATA[Deep Climate]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 02:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=5456#comment-15373</guid>
		<description><![CDATA[My take on what I&#039;ve read so far: The large 20th century uptick in Marcott et al Fig 1 may well be an artifact of proxy dropout in the modern era, plus erroneous dating of three proxy &quot;tops&quot;. But Marcott et al conclusions about relative warmth of current temperatures to the Holocene, and the coming breakout in this century well beyond previous temperature in the 11000 years of the Holocene, does not rely in any way on this uptake. Rather, they cite Mann et al 2008 reconstruction, instrumental temperatures and modeled scenarios, and compare these to the broad contour of the past 11,000 years.

Some useful links from Tamino Open Mind:
http://tamino.wordpress.com/2013/03/22/global-temperature-change-the-big-picture/
http://tamino.wordpress.com/2013/03/22/the-tick/
http://tamino.wordpress.com/2013/04/02/for-the-record/

Marcott et al FAQ: 
http://www.realclimate.org/index.php/archives/2013/03/response-by-marcott-et-al/

Stoat/William Connolley on RP jr: 
http://scienceblogs.com/stoat/2013/04/01/rp-jr-is-a-tosser/]]></description>
		<content:encoded><![CDATA[<p>My take on what I&#8217;ve read so far: The large 20th century uptick in Marcott et al Fig 1 may well be an artifact of proxy dropout in the modern era, plus erroneous dating of three proxy &#8220;tops&#8221;. But Marcott et al conclusions about relative warmth of current temperatures to the Holocene, and the coming breakout in this century well beyond previous temperature in the 11000 years of the Holocene, does not rely in any way on this uptake. Rather, they cite Mann et al 2008 reconstruction, instrumental temperatures and modeled scenarios, and compare these to the broad contour of the past 11,000 years.</p>
<p>Some useful links from Tamino Open Mind:<br />
<a href="http://tamino.wordpress.com/2013/03/22/global-temperature-change-the-big-picture/" rel="nofollow">http://tamino.wordpress.com/2013/03/22/global-temperature-change-the-big-picture/</a><br />
<a href="http://tamino.wordpress.com/2013/03/22/the-tick/" rel="nofollow">http://tamino.wordpress.com/2013/03/22/the-tick/</a><br />
<a href="http://tamino.wordpress.com/2013/04/02/for-the-record/" rel="nofollow">http://tamino.wordpress.com/2013/04/02/for-the-record/</a></p>
<p>Marcott et al FAQ:<br />
<a href="http://www.realclimate.org/index.php/archives/2013/03/response-by-marcott-et-al/" rel="nofollow">http://www.realclimate.org/index.php/archives/2013/03/response-by-marcott-et-al/</a></p>
<p>Stoat/William Connolley on RP jr:<br />
<a href="http://scienceblogs.com/stoat/2013/04/01/rp-jr-is-a-tosser/" rel="nofollow">http://scienceblogs.com/stoat/2013/04/01/rp-jr-is-a-tosser/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open thread, March 2013: Muzzling of Canadian Scientists, IEA Energy Technology Perspectives 2012, Heartland&#8217;s Jay Lehr 1980s fraud conviction by MapleLeaf</title>
		<link>http://deepclimate.org/2013/03/04/open-thread-march-2013-muzzling-of-canadian-scientists-iea-energy-technology-perspectives-2012-heartlands-jay-lehr-1980s-fraud-conviction/#comment-15371</link>
		<dc:creator><![CDATA[MapleLeaf]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 16:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=5456#comment-15371</guid>
		<description><![CDATA[DC,

Any thoughts on Marcott and the throwing of toys by the usual suspects, including Pielke?  It would be nice to have an incisive debunking and audit of claims made by them on the record.]]></description>
		<content:encoded><![CDATA[<p>DC,</p>
<p>Any thoughts on Marcott and the throwing of toys by the usual suspects, including Pielke?  It would be nice to have an incisive debunking and audit of claims made by them on the record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on James Gentle and Karen Kafadar take over at WIREs Computational Statistics by Deep Climate</title>
		<link>http://deepclimate.org/2013/03/10/james-gentle-and-karen-kafadar-take-over-at-wires-computational-statistics/#comment-15229</link>
		<dc:creator><![CDATA[Deep Climate]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 21:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=5461#comment-15229</guid>
		<description><![CDATA[... within a month.]]></description>
		<content:encoded><![CDATA[<p>&#8230; within a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open thread, March 2013: Muzzling of Canadian Scientists, IEA Energy Technology Perspectives 2012, Heartland&#8217;s Jay Lehr 1980s fraud conviction by Holly Stick</title>
		<link>http://deepclimate.org/2013/03/04/open-thread-march-2013-muzzling-of-canadian-scientists-iea-energy-technology-perspectives-2012-heartlands-jay-lehr-1980s-fraud-conviction/#comment-15219</link>
		<dc:creator><![CDATA[Holly Stick]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 23:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=5456#comment-15219</guid>
		<description><![CDATA[Lots of posts and articles about the muzzling in the past few days. Twitter hashtag #unmuzzlescience is in use now; and here&#039;s a way to find earlier tweets on the subject:

https://twitter.com/softgrasswalker/status/309011440839294976]]></description>
		<content:encoded><![CDATA[<p>Lots of posts and articles about the muzzling in the past few days. Twitter hashtag #unmuzzlescience is in use now; and here&#8217;s a way to find earlier tweets on the subject:</p>
<blockquote class='twitter-tweet'><p>Older tweets about <a href="http://twitter.com/search?q=%23unmuzzlescience" title="#unmuzzlescience">#unmuzzlescience</a> can be found here: <a href="http://topsy.com/s?q=%23unmuzzlescience&#038;type=tweet&#038;window=a"> topsy.com/s?q=%23unmuzzl…</a> and <a href="http://twitter.com/search?q=%23deathofevidence" title="#deathofevidence">#deathofevidence</a> here: <a href="http://topsy.com/s?type=tweet&#038;q=%23deathofevidence"> topsy.com/s?type=tweet&amp;q…</a>&mdash; <br />V. Jobson (@softgrasswalker) <a href='http://twitter.com/#!/softgrasswalker/status/309011440839294976' data-datetime='2013-03-05T18:44:03+00:00'>March 05, 2013</a></p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Round and round we go with Lindzen, Motl and Jones by Deep Climate</title>
		<link>http://deepclimate.org/2010/03/02/round-and-round-we-go-with-lindzen-motl-and-jones/#comment-15213</link>
		<dc:creator><![CDATA[Deep Climate]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=1615#comment-15213</guid>
		<description><![CDATA[Not really - all these statements, as misleading as they were, were out in the open. There was gullibility on the part of the BBC, however.]]></description>
		<content:encoded><![CDATA[<p>Not really &#8211; all these statements, as misleading as they were, were out in the open. There was gullibility on the part of the BBC, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Round and round we go with Lindzen, Motl and Jones by Bill</title>
		<link>http://deepclimate.org/2010/03/02/round-and-round-we-go-with-lindzen-motl-and-jones/#comment-15212</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 19:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://deepclimate.org/?p=1615#comment-15212</guid>
		<description><![CDATA[Sounds like a conspiracy.]]></description>
		<content:encoded><![CDATA[<p>Sounds like a conspiracy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>